top of page
Sign up for the next race:
2nd Annual KC Ftness Challenge, October 7th

Results
Browse results from official events and self-tests. You can share your results by posting times here.
​
How do I get an official time? Sign-up for race
Nickname | Power Race | Level | Age Group | M/F | Deadlift | Pull-Ups | Bench Press | Event Type |
---|---|---|---|---|---|---|---|---|
JohnK | Standard | 40-49 | male | 8:37 | Self Test | |||
BrandonB | Standard | 30-39 | male | 13:55 | Self Test | |||
PowerRacingDan | Elite | 50-59 | male | 10:23 | Self Test | |||
PowerRacingDan | Elite | 50-59 | male | 7:23 | Self Test | |||
PowerRacingDan | Elite | 50-59 | male | 10:36 | Self Test | |||
PowerRacingDan | Advanced | 50-59 | male | 8:05 | Self Test | |||
PowerRacingDan | Advanced | 50-59 | male | 6:19 | Self Test | |||
PowerRacingDan | 34:33 | Advanced | 50-59 | male | 10:54 | 10:45 | 12:54 | Self Test |
PowerRacingDan | Elite | 50-59 | male | 7:46 | Self Test | |||
PowerRacingDan | Advanced | 50-59 | male | 9:42 | Self Test | |||
PowerRacingDan | Advanced | 50-59 | male | 11:30 | Self Test | |||
PowerRacingDan | Elite | 50-59 | Male | 6:59 | Self Test | |||
PowerRacingDan | Elite | 50-59 | Male | 7:49 | Self Test |
bottom of page